























































































Generated on 04.09.2025 @ 20:15:04 with BadgeGen_V4.1.02_1A
| Bronze | Silver | Gold | Platinum | Ruby | Sapphire | Emerald | Diamond | You Have | You Need | |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | Albania Cacher | |||||||||
| > 0 % | 15 % | 20 % | 30 % | 40 % | 50 % | 75 % | 100 % | 33 % | 7% | |
![]() | Austria Cacher | |||||||||
| > 0 % | 15 % | 20 % | 30 % | 40 % | 50 % | 75 % | 100 % | 100 % | 0% | |
![]() | Belgium Cacher | |||||||||
| > 0 % | 15 % | 20 % | 30 % | 40 % | 50 % | 75 % | 100 % | 64 % | 11% | |
![]() | Bosnia and Herzegovina Cacher | |||||||||
| > 0 % | 15 % | 20 % | 30 % | 40 % | 50 % | 75 % | 100 % | 27 % | 3% | |
![]() | Bulgaria Cacher | |||||||||
| > 0 % | 15 % | 20 % | 30 % | 40 % | 50 % | 75 % | 100 % | 4 % | 11% | |
![]() | Croatia Cacher | |||||||||
| > 0 % | 15 % | 20 % | 30 % | 40 % | 50 % | 75 % | 100 % | 14 % | 1% | |
![]() | Czechia Cacher | |||||||||
| > 0 % | 15 % | 20 % | 30 % | 40 % | 50 % | 75 % | 100 % | 100 % | 0% | |
![]() | Denmark Cacher | |||||||||
| > 0 % | 15 % | 20 % | 30 % | 40 % | 50 % | 75 % | 100 % | 20 % | 10% | |
![]() | Estonia Cacher | |||||||||
| > 0 % | 15 % | 20 % | 30 % | 40 % | 50 % | 75 % | 100 % | 60 % | 15% | |
![]() | Finland Cacher | |||||||||
| > 0 % | 15 % | 20 % | 30 % | 40 % | 50 % | 75 % | 100 % | 6 % | 9% | |
![]() | France Cacher | |||||||||
| > 0 % | 15 % | 20 % | 30 % | 40 % | 50 % | 75 % | 100 % | 23 % | 7% | |
![]() | Germany Cacher | |||||||||
| > 0 % | 15 % | 20 % | 30 % | 40 % | 50 % | 75 % | 100 % | 50 % | 25% | |
![]() | Greece Cacher | |||||||||
| > 0 % | 15 % | 20 % | 30 % | 40 % | 50 % | 75 % | 100 % | 14 % | 1% | |
![]() | Hungary Cacher | |||||||||
| > 0 % | 15 % | 20 % | 30 % | 40 % | 50 % | 75 % | 100 % | 45 % | 5% | |
![]() | Ireland Cacher | |||||||||
| > 0 % | 15 % | 20 % | 30 % | 40 % | 50 % | 75 % | 100 % | 50 % | 25% | |
![]() | Italy Cacher | |||||||||
| > 0 % | 15 % | 20 % | 30 % | 40 % | 50 % | 75 % | 100 % | 20 % | 10% | |
![]() | Latvia Cacher | |||||||||
| > 0 % | 15 % | 20 % | 30 % | 40 % | 50 % | 75 % | 100 % | 8 % | 7% | |
![]() | Liechtenstein Cacher | |||||||||
| > 0 % | 15 % | 20 % | 30 % | 40 % | 50 % | 75 % | 100 % | 100 % | 0% | |
![]() | Lithuania Cacher | |||||||||
| > 0 % | 15 % | 20 % | 30 % | 40 % | 50 % | 75 % | 100 % | 50 % | 25% | |
![]() | Luxembourg Cacher | |||||||||
| > 0 % | 15 % | 20 % | 30 % | 40 % | 50 % | 75 % | 100 % | 100 % | 0% | |
![]() | Malta Cacher | |||||||||
| > 0 % | 15 % | 20 % | 30 % | 40 % | 50 % | 75 % | 100 % | 100 % | 0% | |
![]() | Montenegro Cacher | |||||||||
| > 0 % | 15 % | 20 % | 30 % | 40 % | 50 % | 75 % | 100 % | 24 % | 6% | |
![]() | Netherlands Cacher | |||||||||
| > 0 % | 15 % | 20 % | 30 % | 40 % | 50 % | 75 % | 100 % | 25 % | 5% | |
![]() | North Macedonia Cacher | |||||||||
| > 0 % | 15 % | 20 % | 30 % | 40 % | 50 % | 75 % | 100 % | 13 % | 2% | |
![]() | Poland Cacher | |||||||||
| > 0 % | 15 % | 20 % | 30 % | 40 % | 50 % | 75 % | 100 % | 75 % | 25% | |
![]() | Portugal Cacher | |||||||||
| > 0 % | 15 % | 20 % | 30 % | 40 % | 50 % | 75 % | 100 % | 15 % | 5% | |
![]() | Romania Cacher | |||||||||
| > 0 % | 15 % | 20 % | 30 % | 40 % | 50 % | 75 % | 100 % | 2 % | 13% | |
![]() | Serbia Cacher | |||||||||
| > 0 % | 15 % | 20 % | 30 % | 40 % | 50 % | 75 % | 100 % | 20 % | 10% | |
![]() | Slovakia Cacher | |||||||||
| > 0 % | 15 % | 20 % | 30 % | 40 % | 50 % | 75 % | 100 % | 100 % | 0% | |
![]() | Slovenia Cacher | |||||||||
| > 0 % | 15 % | 20 % | 30 % | 40 % | 50 % | 75 % | 100 % | 25 % | 5% | |
![]() | Spain Cacher | |||||||||
| > 0 % | 15 % | 20 % | 30 % | 40 % | 50 % | 75 % | 100 % | 6 % | 9% | |
![]() | Sweden Cacher | |||||||||
| > 0 % | 15 % | 20 % | 30 % | 40 % | 50 % | 75 % | 100 % | 5 % | 10% | |
![]() | Switzerland Cacher | |||||||||
| > 0 % | 15 % | 20 % | 30 % | 40 % | 50 % | 75 % | 100 % | 4 % | 11% | |
![]() | Turkey Cacher | |||||||||
| > 0 % | 15 % | 20 % | 30 % | 40 % | 50 % | 75 % | 100 % | 0 % | > 0% | |
![]() | Ukraine Cacher | |||||||||
| > 0 % | 15 % | 20 % | 30 % | 40 % | 50 % | 75 % | 100 % | 4 % | 11% | |
![]() | United Kingdom Cacher | |||||||||
| > 0 % | 15 % | 20 % | 30 % | 40 % | 50 % | 75 % | 100 % | 21 % | 9% | |
![]() | United States Cacher | |||||||||
| > 0 % | 15 % | 20 % | 30 % | 40 % | 50 % | 75 % | 100 % | 6 % | 9% | |
![]() | The Asia Continent Cacher: | |||||||||
| > 0 % | 12 % | 16 % | 24 % | 32 % | 40 % | 60 % | 80 % | 4 % | 8% | |
![]() | The Europe Continent Cacher: | |||||||||
| > 0 % | 12 % | 16 % | 24 % | 32 % | 40 % | 60 % | 80 % | 69 % | 11% | |
![]() | The North America Continent Cacher: | |||||||||
| > 0 % | 12 % | 16 % | 24 % | 32 % | 40 % | 60 % | 80 % | 4 % | 8% | |
![]() | The World Traveller Cacher: | |||||||||
| > 0 % | 12 % | 16 % | 24 % | 32 % | 40 % | 60 % | 80 % | 43 % | 17% | |
![]() | The Geocacher | |||||||||
| 500 | 1000 | 2000 | 3000 | 5000 | 8000 | 12000 | 18000 | 12479 | 5521 | |
![]() | The Traditional Cacher | |||||||||
| 400 | 1000 | 2000 | 3000 | 5000 | 7000 | 10000 | 15000 | 5528 | 1472 | |
![]() | The Multi Cacher | |||||||||
| 50 | 100 | 200 | 300 | 500 | 800 | 1200 | 1800 | 498 | 2 | |
![]() | The Mysterious Cacher | |||||||||
| 50 | 100 | 200 | 300 | 500 | 800 | 1200 | 1800 | 1568 | 232 | |
![]() | The Virtual Cacher | |||||||||
| 180 | 10 | 20 | 30 | 50 | 80 | 120 | 180 | 306 | 54 | |
![]() | The Earth Cacher | |||||||||
| 180 | 10 | 20 | 30 | 50 | 80 | 120 | 180 | 332 | 28 | |
![]() | The Letterboxer | |||||||||
| 200 | 6 | 7 | 8 | 10 | 15 | 25 | 50 | 238 | 12 | |
![]() | The Wherigo Cacher | |||||||||
| 60 | 3 | 5 | 10 | 15 | 25 | 40 | 60 | 119 | 1 | |
![]() | The Environmental Cacher | |||||||||
| 36 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 38 | 10 | |
![]() | The Lab Cacher | |||||||||
| 250 | 20 | 40 | 60 | 100 | 150 | 200 | 250 | 3465 | 0 | |
![]() | The Photogenic Cacher | |||||||||
| 2 | 3 | 5 | 8 | 12 | 18 | 25 | 40 | 18 | 7 | |
![]() | The Ape Cacher | |||||||||
| 1 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 0 | 1 | |
![]() | The Benchmarker | |||||||||
| 15 | 20 | 30 | 50 | 80 | 120 | 180 | 250 | 0 | 15 | |
![]() | The Waymarker | |||||||||
| 20 | 30 | 50 | 80 | 120 | 180 | 250 | 350 | 0 | 20 | |
![]() | The Lost & Found Cacher | |||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 1 | 1 | |
![]() | The Diverse Cacher | |||||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
![]() | The Scuba- Cacher | |||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 10 | 4 | 1 | |
![]() | The Night-Owl | |||||||||
| 4 | 10 | 20 | 30 | 50 | 80 | 120 | 180 | 27 | 3 | |
![]() | The Social Cacher | |||||||||
| 180 | 10 | 20 | 30 | 50 | 80 | 120 | 180 | 302 | 58 | |
![]() | The Mega Social Cacher | |||||||||
| 24 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 24 | 8 | |
![]() | The Giga Social Cacher | |||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 3 | 1 | |
![]() | The Cacher | |||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 8 | 10 | 5 | 1 | |
![]() | The Cacher | |||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 8 | 10 | 5 | 1 | |
![]() | The Cacher | |||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 8 | 10 | 4 | 1 | |
![]() | The Event Host | |||||||||
| 30 | 2 | 3 | 5 | 8 | 12 | 18 | 30 | 44 | 16 | |
![]() | The Cache Owner | |||||||||
| 10 | 15 | 20 | 30 | 50 | 80 | 120 | 200 | 125 | 75 | |
![]() | The Micro Cacher | |||||||||
| 200 | 300 | 500 | 800 | 1200 | 1800 | 3000 | 4500 | 4452 | 48 | |
![]() | The Small Cacher | |||||||||
| 150 | 200 | 300 | 500 | 800 | 1200 | 1800 | 3000 | 2375 | 625 | |
![]() | The Regular Cacher | |||||||||
| 100 | 150 | 200 | 300 | 500 | 800 | 1200 | 2000 | 630 | 170 | |
![]() | The Large Cacher | |||||||||
| 3 | 10 | 20 | 30 | 50 | 80 | 120 | 180 | 120 | 60 | |
![]() | The Unknown Size Cacher | |||||||||
| 50 | 100 | 200 | 300 | 500 | 800 | 1200 | 1800 | 1781 | 19 | |
![]() | The FTF Addict | |||||||||
| 300 | 20 | 30 | 50 | 80 | 120 | 180 | 300 | 348 | 252 | |
![]() | The Adventurous Cacher | |||||||||
| 30 | 2 | 3 | 5 | 8 | 12 | 18 | 30 | 30 | 30 | |
![]() | The Brainiac | |||||||||
| 180 | 4 | 6 | 9 | 15 | 25 | 40 | 60 | 189 | 51 | |
![]() | The Rugged Cacher | |||||||||
| 360 | 10 | 20 | 30 | 50 | 80 | 120 | 180 | 490 | 50 | |
![]() | The Head-In-The-Clouds Award | |||||||||
| 500m | 1000m | 1500m | 2000m | 2500m | 3000m | 3500m | 4500m | 3029m | 3500m | |
![]() | The Head-In-The-Ground Award | |||||||||
| -1m | -50m | -100m | -150m | -200m | -250m | -300m | -400m | 0m | -1m | |
![]() | The Travelling Cacher | |||||||||
| 35 | 3 | 5 | 8 | 12 | 18 | 25 | 35 | 37 | 33 | |
![]() | The Long-Distance Cacher | |||||||||
| 1000km | 1200km | 1500km | 2000km | 2900km | 4200km | 6400km | 10000km | 9765km | 10000km | |
![]() | The South wind Cacher | |||||||||
| 125 | 250 | 500 | 750 | 1250 | 2000 | 3000 | 4050 | 1813 | 187 | |
![]() | The North wind Cacher | |||||||||
| 125 | 250 | 500 | 750 | 1250 | 2000 | 3000 | 4050 | 1975 | 25 | |
![]() | The East wind Cacher | |||||||||
| 125 | 250 | 500 | 750 | 1250 | 2000 | 3000 | 4050 | 1855 | 145 | |
![]() | The West wind Cacher | |||||||||
| 4050 | 250 | 500 | 750 | 1250 | 2000 | 3000 | 4050 | 6836 | 1264 | |
![]() | The 360 Cacher | |||||||||
| 2 | 51 | 101 | 151 | 201 | 251 | 301 | 360 | 358 | 2 | |
![]() | The Favourite Cacher | |||||||||
| 500 | 40 | 60 | 90 | 150 | 210 | 320 | 500 | 623 | 377 | |
![]() | The Busy Cacher | |||||||||
| 400 | 30 | 50 | 80 | 120 | 180 | 270 | 400 | 600 | 800 | |
![]() | The Daily Cacher | |||||||||
| 730 | 14 | 30 | 60 | 122 | 183 | 274 | 365 | 889 | 206 | |
![]() | The Calendar Cacher | |||||||||
| 100 | 150 | 200 | 250 | 300 | 350 | 365 | 366 | 1452 | 12 | |
![]() | The Caching Veteran | |||||||||
| 20 | 4 | 6 | 8 | 10 | 14 | 17 | 20 | 20 | 20 | |
![]() | The Matrix Cacher | |||||||||
| 567 | 25 | 30 | 40 | 50 | 60 | 80 | 81 | 644 | 4 | |
![]() | The Author | |||||||||
| 100 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 100,01 | 99,99 | |
![]() | The Shutterbug | |||||||||
| 2500 | 75 | 150 | 250 | 500 | 750 | 1500 | 2500 | 3112 | 1888 | |
![]() | The Travel Bug | |||||||||
| 50 | 100 | 200 | 300 | 500 | 800 | 1200 | 1800 | 1355 | 445 | |
![]() | The Coin Collector | |||||||||
| 3600 | 100 | 200 | 300 | 500 | 800 | 1200 | 1800 | 4399 | 1001 | |
124 pt) 88 pt) 20,5 pt) 10 pt) 20 pt) 120 pt) 73,5 pt) 62,3 pt) 22 pt) 22 pt) 16 pt) 90 pt) 15 pt) 44 pt) 15 pt) 54 pt) 40 pt) 116,16 pt) 75 pt) 75 pt)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|

| ||||
0-29 | ||||
| | | | |
30-39 | 40-49 | 50-59 | 60-69 | 70-79 |
| | | | |
80-89 | 90-99 | 100-109 | 110-119 | 120-129 |
| | | | |
130-139 | 140-149 | 150-159 | 160-169 | 170-179 |
| | | | |
180-189 | 190-199 | 200-209 | 210-219 | 220-231 |
| | | | |
232-243 | 244-255 | 256-267 | 268-279 | 280-291 |
| | | | |
292-303 | 304-315 | 316-327 | 328-339 | 340-351 |
| | | | |
352-363 | 364-375 | 376-387 | 388-399 | 400-599 |
| | | | |
600-799 | 800-999 | 1000-1199 | 1200-1399 | 1400-1599 |
| | | ||
1600-1799 | 1800-2199 | 2200- + |
Badges generated on 04.09.2025 by BadgeGen V4.1.02.
The Groundspeak Geocaching Logo is a registered trademark of Groundspeak, Inc. Used with permission.
The logo and geocaching.com icons are used with Permission.
















































124 pt)