Continent Achievements
Generated on 30.09.2024 @ 10:38:24 with BadgeGen_V4.0.57_1A
Bronze | Silver | Gold | Platinum | Ruby | Sapphire | Emerald | Diamond | You Have | You Need | |
---|---|---|---|---|---|---|---|---|---|---|
Albania Cacher | ||||||||||
> 0 % | 15 % | 20 % | 30 % | 40 % | 50 % | 75 % | 100 % | 8 % | 7% | |
Austria Cacher | ||||||||||
> 0 % | 15 % | 20 % | 30 % | 40 % | 50 % | 75 % | 100 % | 100 % | 0% | |
Belgium Cacher | ||||||||||
> 0 % | 15 % | 20 % | 30 % | 40 % | 50 % | 75 % | 100 % | 64 % | 11% | |
Bosnia and Herzegovina Cacher | ||||||||||
> 0 % | 15 % | 20 % | 30 % | 40 % | 50 % | 75 % | 100 % | 27 % | 3% | |
Bulgaria Cacher | ||||||||||
> 0 % | 15 % | 20 % | 30 % | 40 % | 50 % | 75 % | 100 % | 4 % | 11% | |
Croatia Cacher | ||||||||||
> 0 % | 15 % | 20 % | 30 % | 40 % | 50 % | 75 % | 100 % | 5 % | 10% | |
Czechia Cacher | ||||||||||
> 0 % | 15 % | 20 % | 30 % | 40 % | 50 % | 75 % | 100 % | 100 % | 0% | |
Denmark Cacher | ||||||||||
> 0 % | 15 % | 20 % | 30 % | 40 % | 50 % | 75 % | 100 % | 20 % | 10% | |
France Cacher | ||||||||||
> 0 % | 15 % | 20 % | 30 % | 40 % | 50 % | 75 % | 100 % | 23 % | 7% | |
Germany Cacher | ||||||||||
> 0 % | 15 % | 20 % | 30 % | 40 % | 50 % | 75 % | 100 % | 63 % | 12% | |
Greece Cacher | ||||||||||
> 0 % | 15 % | 20 % | 30 % | 40 % | 50 % | 75 % | 100 % | 14 % | 1% | |
Hungary Cacher | ||||||||||
> 0 % | 15 % | 20 % | 30 % | 40 % | 50 % | 75 % | 100 % | 45 % | 5% | |
Ireland Cacher | ||||||||||
> 0 % | 15 % | 20 % | 30 % | 40 % | 50 % | 75 % | 100 % | 50 % | 25% | |
Italy Cacher | ||||||||||
> 0 % | 15 % | 20 % | 30 % | 40 % | 50 % | 75 % | 100 % | 15 % | 5% | |
Latvia Cacher | ||||||||||
> 0 % | 15 % | 20 % | 30 % | 40 % | 50 % | 75 % | 100 % | 8 % | 7% | |
Liechtenstein Cacher | ||||||||||
> 0 % | 15 % | 20 % | 30 % | 40 % | 50 % | 75 % | 100 % | 100 % | 0% | |
Luxembourg Cacher | ||||||||||
> 0 % | 15 % | 20 % | 30 % | 40 % | 50 % | 75 % | 100 % | 100 % | 0% | |
Malta Cacher | ||||||||||
> 0 % | 15 % | 20 % | 30 % | 40 % | 50 % | 75 % | 100 % | 100 % | 0% | |
Montenegro Cacher | ||||||||||
> 0 % | 15 % | 20 % | 30 % | 40 % | 50 % | 75 % | 100 % | 19 % | 1% | |
Netherlands Cacher | ||||||||||
> 0 % | 15 % | 20 % | 30 % | 40 % | 50 % | 75 % | 100 % | 25 % | 5% | |
North Macedonia Cacher | ||||||||||
> 0 % | 15 % | 20 % | 30 % | 40 % | 50 % | 75 % | 100 % | 13 % | 2% | |
Poland Cacher | ||||||||||
> 0 % | 15 % | 20 % | 30 % | 40 % | 50 % | 75 % | 100 % | 75 % | 25% | |
Portugal Cacher | ||||||||||
> 0 % | 15 % | 20 % | 30 % | 40 % | 50 % | 75 % | 100 % | 15 % | 5% | |
Romania Cacher | ||||||||||
> 0 % | 15 % | 20 % | 30 % | 40 % | 50 % | 75 % | 100 % | 2 % | 13% | |
Serbia Cacher | ||||||||||
> 0 % | 15 % | 20 % | 30 % | 40 % | 50 % | 75 % | 100 % | 20 % | 10% | |
Slovakia Cacher | ||||||||||
> 0 % | 15 % | 20 % | 30 % | 40 % | 50 % | 75 % | 100 % | 100 % | 0% | |
Slovenia Cacher | ||||||||||
> 0 % | 15 % | 20 % | 30 % | 40 % | 50 % | 75 % | 100 % | 25 % | 5% | |
Spain Cacher | ||||||||||
> 0 % | 15 % | 20 % | 30 % | 40 % | 50 % | 75 % | 100 % | 6 % | 9% | |
Sweden Cacher | ||||||||||
> 0 % | 15 % | 20 % | 30 % | 40 % | 50 % | 75 % | 100 % | 5 % | 10% | |
Switzerland Cacher | ||||||||||
> 0 % | 15 % | 20 % | 30 % | 40 % | 50 % | 75 % | 100 % | 4 % | 11% | |
Turkey Cacher | ||||||||||
> 0 % | 15 % | 20 % | 30 % | 40 % | 50 % | 75 % | 100 % | 1 % | 14% | |
Ukraine Cacher | ||||||||||
> 0 % | 15 % | 20 % | 30 % | 40 % | 50 % | 75 % | 100 % | 4 % | 11% | |
United Kingdom Cacher | ||||||||||
> 0 % | 15 % | 20 % | 30 % | 40 % | 50 % | 75 % | 100 % | 21 % | 9% | |
United States Cacher | ||||||||||
> 0 % | 15 % | 20 % | 30 % | 40 % | 50 % | 75 % | 100 % | 4 % | 11% | |
The Asia Continent Cacher: | ||||||||||
> 0 % | 12 % | 16 % | 24 % | 32 % | 40 % | 60 % | 80 % | 6 % | 6% | |
The Europe Continent Cacher: | ||||||||||
> 0 % | 12 % | 16 % | 24 % | 32 % | 40 % | 60 % | 80 % | 69 % | 11% | |
The North America Continent Cacher: | ||||||||||
> 0 % | 12 % | 16 % | 24 % | 32 % | 40 % | 60 % | 80 % | 4 % | 8% | |
The World Traveller Cacher: | ||||||||||
> 0 % | 12 % | 16 % | 24 % | 32 % | 40 % | 60 % | 80 % | 43 % | 17% | |
The Geocacher | ||||||||||
500 | 1000 | 2000 | 3000 | 5000 | 8000 | 12000 | 18000 | 10063 | 1937 | |
The Traditional Cacher | ||||||||||
400 | 1000 | 2000 | 3000 | 5000 | 7000 | 10000 | 15000 | 4999 | 1 | |
The Multi Cacher | ||||||||||
50 | 100 | 200 | 300 | 500 | 800 | 1200 | 1800 | 400 | 100 | |
The Mysterious Cacher | ||||||||||
50 | 100 | 200 | 300 | 500 | 800 | 1200 | 1800 | 1261 | 539 | |
The Virtual Cacher | ||||||||||
180 | 10 | 20 | 30 | 50 | 80 | 120 | 180 | 261 | 99 | |
The Earth Cacher | ||||||||||
180 | 10 | 20 | 30 | 50 | 80 | 120 | 180 | 286 | 74 | |
The Letterboxer | ||||||||||
100 | 6 | 7 | 8 | 10 | 15 | 25 | 50 | 111 | 39 | |
The Wherigo Cacher | ||||||||||
60 | 3 | 5 | 10 | 15 | 25 | 40 | 60 | 93 | 27 | |
The Environmental Cacher | ||||||||||
24 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 31 | 5 | |
The Lab Cacher | ||||||||||
250 | 20 | 40 | 60 | 100 | 150 | 200 | 250 | 2327 | 0 | |
The Photogenic Cacher | ||||||||||
2 | 3 | 5 | 8 | 12 | 18 | 25 | 40 | 16 | 2 | |
The Benchmarker | ||||||||||
15 | 20 | 30 | 50 | 80 | 120 | 180 | 250 | 0 | 15 | |
The Waymarker | ||||||||||
20 | 30 | 50 | 80 | 120 | 180 | 250 | 350 | 0 | 20 | |
The Lost & Found Cacher | ||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 0 | 1 | |
The Diverse Cacher | ||||||||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 13 | 14 | |
The Scuba- Cacher | ||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 10 | 0 | 1 | |
The Night-Owl | ||||||||||
4 | 10 | 20 | 30 | 50 | 80 | 120 | 180 | 0 | 4 | |
The Social Cacher | ||||||||||
180 | 10 | 20 | 30 | 50 | 80 | 120 | 180 | 239 | 121 | |
The Mega Social Cacher | ||||||||||
16 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 22 | 2 | |
The Giga Social Cacher | ||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 2 | 1 | |
The Event Host | ||||||||||
30 | 2 | 3 | 5 | 8 | 12 | 18 | 30 | 37 | 23 | |
The Cache Owner | ||||||||||
10 | 15 | 20 | 30 | 50 | 80 | 120 | 200 | 109 | 11 | |
The Micro Cacher | ||||||||||
200 | 300 | 500 | 800 | 1200 | 1800 | 3000 | 4500 | 3883 | 617 | |
The Small Cacher | ||||||||||
150 | 200 | 300 | 500 | 800 | 1200 | 1800 | 3000 | 1979 | 1021 | |
The Regular Cacher | ||||||||||
100 | 150 | 200 | 300 | 500 | 800 | 1200 | 2000 | 572 | 228 | |
The Large Cacher | ||||||||||
3 | 10 | 20 | 30 | 50 | 80 | 120 | 180 | 111 | 9 | |
The Unknown Size Cacher | ||||||||||
50 | 100 | 200 | 300 | 500 | 800 | 1200 | 1800 | 1558 | 242 | |
The FTF Addict | ||||||||||
300 | 20 | 30 | 50 | 80 | 120 | 180 | 300 | 331 | 269 | |
The Adventurous Cacher | ||||||||||
1 | 2 | 3 | 5 | 8 | 12 | 18 | 30 | 17 | 1 | |
The Brainiac | ||||||||||
120 | 4 | 6 | 9 | 15 | 25 | 40 | 60 | 121 | 59 | |
The Rugged Cacher | ||||||||||
180 | 10 | 20 | 30 | 50 | 80 | 120 | 180 | 265 | 95 | |
The Head-In-The-Clouds Award | ||||||||||
500m | 1000m | 1500m | 2000m | 2500m | 3000m | 3500m | 4500m | 3029m | 3500m | |
The Head-In-The-Ground Award | ||||||||||
-1m | -50m | -100m | -150m | -200m | -250m | -300m | -400m | 0m | -1m | |
The Travelling Cacher | ||||||||||
35 | 3 | 5 | 8 | 12 | 18 | 25 | 35 | 37 | 33 | |
The Long-Distance Cacher | ||||||||||
1000km | 1200km | 1500km | 2000km | 2900km | 4200km | 6400km | 10000km | 6739km | 10000km | |
The South wind Cacher | ||||||||||
125 | 250 | 500 | 750 | 1250 | 2000 | 3000 | 4050 | 1458 | 542 | |
The North wind Cacher | ||||||||||
125 | 250 | 500 | 750 | 1250 | 2000 | 3000 | 4050 | 1489 | 511 | |
The East wind Cacher | ||||||||||
125 | 250 | 500 | 750 | 1250 | 2000 | 3000 | 4050 | 1549 | 451 | |
The West wind Cacher | ||||||||||
4050 | 250 | 500 | 750 | 1250 | 2000 | 3000 | 4050 | 5567 | 2533 | |
The 360 Cacher | ||||||||||
1 | 51 | 101 | 151 | 201 | 251 | 301 | 360 | 357 | 3 | |
The Favourite Cacher | ||||||||||
25 | 40 | 60 | 90 | 150 | 210 | 320 | 500 | 451 | 49 | |
The Busy Cacher | ||||||||||
400 | 30 | 50 | 80 | 120 | 180 | 270 | 400 | 600 | 0 | |
The Daily Cacher | ||||||||||
7 | 14 | 30 | 60 | 122 | 183 | 274 | 365 | 348 | 365 | |
The Calendar Cacher | ||||||||||
100 | 150 | 200 | 250 | 300 | 350 | 365 | 366 | 731 | 1 | |
The Caching Veteran | ||||||||||
3 | 4 | 6 | 8 | 10 | 14 | 17 | 20 | 19 | 1 | |
The Matrix Cacher | ||||||||||
324 | 25 | 30 | 40 | 50 | 60 | 80 | 81 | 404 | 1 | |
The Author | ||||||||||
30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 77,75 | 80 | |
The Shutterbug | ||||||||||
2500 | 75 | 150 | 250 | 500 | 750 | 1500 | 2500 | 2676 | 2324 | |
The Travel Bug | ||||||||||
50 | 100 | 200 | 300 | 500 | 800 | 1200 | 1800 | 1313 | 487 | |
The Coin Collector | ||||||||||
3600 | 100 | 200 | 300 | 500 | 800 | 1200 | 1800 | 4226 | 1174 | |
1 point per 100 geocaches found.. ( 10063 found100 pt) 2 points per event hosted (max. 90 pts ) ( 37 hosted74 pt) 0,5points per Difficulty/Terrain combination after 40 combinations ( 81 out of 4120,5 pt) 10 points for completing the Difficulty/Terrain matrix ( 81 out of 8110 pt) 20 points for finding caches in 15 States OR 5 countries. ( 125 state / 37 countries20 pt) 10 Points per 50 caches found on date with most finds (max. 120 pts ) ( 600 caches120 pt) 0,5 Points per 7 consecutive days with finds 10 point bonus at 366 days ( 348 days24,5 pt) 0,1 points per favorite point on owned caches ( 451 fav. pts.45,1 pt) 2 points per distinct cache type on day with most distinct types found ( 13 types26 pt) 2 points per cache type hidden ( 10 types20 pt) 2 points per cache size hidden ( 8 sizes16 pt) 0,5 Points per FTF (max. 90 pts ) ( 331 FTFs90 pt) 1 point per 5/5 difficulty/terrain cache found (max. 15 pts ) ( 17 Caches15 pt) 1 point per gemstone badge (excluding country badges) ( 41 Gemstone badge41 pt) 1 point per gemstone flag badge ( 13 flag badges13 pt) 1 point per Diamond level ( 39 Diamond Levels39 pt) 2 points for every year since first find ( 19 years38 pt) 0,08 points per calendar day cached on (minimum 8 pt) ( 731 days58,48 pt) 0,05 points per trackable moved/discovered (max. 75 pts ) ( 5539 trackables75 pt) 0,1 points per photo uploaded (max. 75 pts ) ( 2676 photos75 pt)
|
---|
0-30 | ||||
30-40 | 40-50 | 50-60 | 60-70 | 70-80 |
80-90 | 90-100 | 100-110 | 110-120 | 120-130 |
130-140 | 140-150 | 150-160 | 160-170 | 170-180 |
180-190 | 190-200 | 200-210 | 210-220 | 220-232 |
232-244 | 244-256 | 256-268 | 268-280 | 280-292 |
292-304 | 304-316 | 316-328 | 328-340 | 340-352 |
352-364 | 364-376 | 376-388 | 388-400 | 400-600 |
600-800 | 800-1000 | 1000-1200 | 1200-1400 | 1400-1600 |
1600-1800 | 1800-2200 | 2200- + |
Badges generated on 30.09.2024 by BadgeGen V4.0.57.
The Groundspeak Geocaching Logo is a registered trademark of Groundspeak, Inc. Used with permission.
The logo and geocaching.com icons are used with Permission.
VeeN&Julcek has 10063 Finds on 10063 unique Geocaches
Statistics generated on 30.09.2024
2006 - 2024 | ||||||||||||||||||||
57 |
110 |
95 |
179 |
137 |
254 |
275 |
206 |
251 |
280 |
232 |
924 |
1473 |
503 |
433 |
252 |
683 |
1401 |
2318 |
||
Year | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
Days caching: | 29 | 45 | 44 | 41 | 41 | 61 | 77 | 68 | 56 | 66 | 62 | 117 | 164 | 117 | 114 | 65 | 121 | 297 | 270 | |
Distance, km | 1832 | 7538 | 4519 | 4123 | 6647 | 3777 | 5637 | 3648 | 5780 | 8391 | 3780 | 8604 | 22893 | 34647 | 5464 | 6033 | 11784 | 51134 | 103924 |
Total finds | 10063 |
Days caching | 1855 |
Average finds per caching day | 5,4 |
Overall finds per day | 1,5 |
Average finds per week | 10,6 |
Average finds per month | 45,9 |
Cumulative Total
Annual Totals
Annual Totals
2024 | |||||||||||||||||||||||||
76 |
50 |
155 |
168 |
100 |
610 |
321 |
341 |
497 |
| ||||||||||||||||
Month: | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
Days caching: | 31 | 29 | 30 | 29 | 30 | 30 | 31 | 31 | 29 |
2023 | |||||||||||||||||||||||||
20 |
39 |
23 |
273 |
215 |
224 |
133 |
115 |
154 |
113 |
46 |
46 |
| |||||||||||||
Month: | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
Days caching: | 7 | 7 | 8 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 |
2022 | |||||||||||||||||||||||||
24 |
26 |
43 |
39 |
150 |
22 |
25 |
68 |
70 |
118 |
38 |
60 |
| |||||||||||||
Month: | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
Days caching: | 3 | 9 | 8 | 8 | 10 | 8 | 8 | 15 | 10 | 14 | 13 | 15 |
2021 | |||||||||||||||||||||||||
20 |
14 |
27 |
24 |
10 |
28 |
55 |
18 |
16 |
17 |
23 |
| ||||||||||||||
Month: | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
Days caching: | 5 | 6 | 2 | 4 | 1 | 8 | 11 | 7 | 5 | 10 | 6 |
2020 | |||||||||||||||||||||||||
20 |
75 |
14 |
8 |
6 |
8 |
122 |
43 |
47 |
15 |
10 |
65 |
| |||||||||||||
Month: | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
Days caching: | 19 | 20 | 9 | 7 | 6 | 7 | 10 | 13 | 7 | 6 | 3 | 7 |
2019 | |||||||||||||||||||||||||
1 |
6 |
6 |
49 |
68 |
47 |
54 |
93 |
16 |
140 |
12 |
11 |
| |||||||||||||
Month: | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
Days caching: | 1 | 3 | 2 | 8 | 11 | 12 | 14 | 17 | 10 | 18 | 10 | 11 |
2018 | |||||||||||||||||||||||||
59 |
30 |
107 |
116 |
52 |
184 |
182 |
15 |
662 |
19 |
30 |
17 |
| |||||||||||||
Month: | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
Days caching: | 18 | 16 | 15 | 11 | 14 | 18 | 18 | 8 | 9 | 10 | 14 | 13 |
2017 | |||||||||||||||||||||||||
6 |
4 |
65 |
32 |
44 |
48 |
96 |
447 |
109 |
21 |
19 |
33 |
| |||||||||||||
Month: | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
Days caching: | 6 | 4 | 6 | 13 | 7 | 13 | 12 | 15 | 11 | 8 | 7 | 15 |
2016 | |||||||||||||||||||||||||
16 |
14 |
13 |
2 |
17 |
31 |
58 |
9 |
34 |
36 |
2 |
| ||||||||||||||
Month: | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
Days caching: | 3 | 7 | 4 | 2 | 8 | 8 | 11 | 4 | 4 | 9 | 2 |
2015 | |||||||||||||||||||||||||
3 |
4 |
10 |
15 |
32 |
6 |
41 |
39 |
75 |
17 |
33 |
5 |
| |||||||||||||
Month: | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
Days caching: | 3 | 1 | 3 | 5 | 3 | 4 | 8 | 10 | 11 | 7 | 7 | 4 |
2014 | |||||||||||||||||||||||||
41 |
3 |
14 |
22 |
49 |
5 |
34 |
24 |
40 |
2 |
4 |
13 |
| |||||||||||||
Month: | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
Days caching: | 4 | 2 | 3 | 8 | 7 | 2 | 7 | 7 | 6 | 2 | 3 | 5 |
2013 | |||||||||||||||||||||||||
1 |
2 |
3 |
6 |
27 |
4 |
8 |
45 |
85 |
5 |
10 |
10 |
| |||||||||||||
Month: | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
Days caching: | 1 | 1 | 2 | 3 | 4 | 3 | 5 | 31 | 8 | 2 | 3 | 5 |
2012 | |||||||||||||||||||||||||
22 |
9 |
43 |
27 |
28 |
47 |
45 |
4 |
36 |
4 |
4 |
6 |
| |||||||||||||
Month: | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
Days caching: | 18 | 2 | 11 | 10 | 11 | 4 | 8 | 1 | 5 | 1 | 2 | 4 |
2011 | |||||||||||||||||||||||||
29 |
17 |
44 |
27 |
6 |
21 |
5 |
26 |
46 |
11 |
4 |
18 |
| |||||||||||||
Month: | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
Days caching: | 2 | 3 | 2 | 5 | 4 | 2 | 3 | 9 | 9 | 5 | 3 | 14 |
2010 | |||||||||||||||||||||||||
6 |
2 |
19 |
8 |
16 |
4 |
2 |
25 |
6 |
13 |
31 |
5 |
| |||||||||||||
Month: | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
Days caching: | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 9 | 3 | 4 | 7 | 2 |
2009 | |||||||||||||||||||||||||
1 |
41 |
6 |
12 |
16 |
18 |
41 |
22 |
21 |
1 |
| |||||||||||||||
Month: | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
Days caching: | 1 | 2 | 2 | 3 | 6 | 6 | 12 | 3 | 5 | 1 |
2008 | |||||||||||||||||||||||||
1 |
4 |
8 |
12 |
5 |
4 |
26 |
21 |
2 |
5 |
6 |
1 |
| |||||||||||||
Month: | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
Days caching: | 1 | 2 | 3 | 4 | 3 | 4 | 7 | 11 | 2 | 1 | 5 | 1 |
2007 | |||||||||||||||||||||||||
5 |
4 |
10 |
27 |
8 |
4 |
10 |
17 |
7 |
10 |
4 |
4 |
| |||||||||||||
Month: | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
Days caching: | 3 | 2 | 5 | 5 | 3 | 2 | 5 | 7 | 3 | 5 | 3 | 2 |
2006 | |||||||||||||||||||||||||
8 |
22 |
7 |
7 |
10 |
3 |
| |||||||||||||||||||
Month: | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
Days caching: | 5 | 7 | 5 | 3 | 7 | 2 |
Milestone | Date | Interval | Code | Cache Name | ||
1 | 01.07.2006 | GCQ6FH | Meander II | |||
50 | 17.11.2006 | 139 days | GCXYVM | Numulit | ||
100 | 21.04.2007 | 155 days | GC11ZHB | Olejkár Šafraník | ||
150 | 08.10.2007 | 170 days | GC15F5Q | Dialnica D1 Bratislava-Zilina: tam a spat | ||
200 | 24.06.2008 | 260 days | GC1D9RA | Castle rock in Trencin | ||
250 | 28.09.2008 | 96 days | GC1GG97 | Klobusice Baros | ||
300 | 28.03.2009 | 181 days | GC1NMCC | Smajlik #19 | ||
350 | 06.07.2009 | 100 days | GC1G6FK | Devin Castle Rock | ||
400 | 05.09.2009 | 61 days | GC1XRY2 | Körmendyho jaskyna | ||
450 | 05.03.2010 | 181 days | GCH623 | kunst in een boom in Amsterdam | ||
500 | 07.08.2010 | 155 days | GC2A398 | Mikuláš Demänová SNP | ||
550 | 05.11.2010 | 90 days | GC17ZPP | Stary mlyn - Symbolicky cintorin pre GC a TB | ||
600 | 23.01.2011 | 79 days | GC25GHD | GEO10: Trpezlivost kesku prinasa | ||
650 | 23.03.2011 | 59 days | GC2HNM2 | Skotna moja, Skotnicka! | ||
700 | 19.05.2011 | 57 days | GC2J176 | D1.1 Cervenik 68,5 km BA-ZA | ||
750 | 31.08.2011 | 104 days | GC2PB21 | Krizovatka SNV / Crossroad SNV | ||
800 | 01.10.2011 | 31 days | GC13GFT | Velky Javornik- SK | ||
850 | 18.01.2012 | 109 days | GC28VGC | Old Bridge :: Stary most | ||
900 | 25.03.2012 | 67 days | GC3DZEH | : Modern Church XIII. | ||
950 | 05.05.2012 | 41 days | GC2KZVV | Chateau Palugyay | ||
1000 | 08.06.2012 | 34 days | GC2YEA6 | Krizovatka k aktivnimu odpocinku (TB/GC - Motel) | ||
1050 | 31.07.2012 | 53 days | GC1DN9J | Bohinjsko Jezero - Ribčev Laz | ||
1100 | 03.11.2012 | 95 days | GC372KF | Pamatnik na Brezine | ||
1150 | 19.06.2013 | 228 days | GC4EF0E | Diviaky | ||
1200 | 30.08.2013 | 72 days | GC4FFWF | Kyselka Dolna Suca | ||
1250 | 10.09.2013 | 11 days | GC4B4TT | 1425 - Tocnik v oblezeni - bombarda | ||
1300 | 15.11.2013 | 66 days | GC4MD7B | Templarsky hrad v Ilave | ||
1350 | 08.01.2014 | 54 days | GC4W25X | Studnicka pod Lomom v belusskych slatinach | ||
1400 | 09.05.2014 | 121 days | GC46G54 | Dubnicka | ||
1450 | 05.07.2014 | 57 days | GC393YA | V sousedstvi Domina Cerneho | ||
1500 | 30.08.2014 | 56 days | GC4DHRP | Vodopadek | ||
1550 | 28.11.2014 | 90 days | GC2D46W | Back to the History #9 | ||
1600 | 02.05.2015 | 155 days | GC3NQMK | Obelisk Schönbrunn | ||
1650 | 21.07.2015 | 80 days | GC1R6QA | 05 Kostolik Hunkovce | ||
1700 | 29.08.2015 | 39 days | GC229HZ | Na Stope #1 / On The Scent #1 | ||
1750 | 09.09.2015 | 11 days | GC53XXM | Timova praca #1 / Team work #1 | ||
1800 | 30.10.2015 | 51 days | GC57Y7F | Oblitus Leo 7 (Fr-Nl-En) | ||
1850 | 04.01.2016 | 66 days | GC5HA18 | Market v Brumove | ||
1900 | 21.05.2016 | 138 days | GC3M3CB | : Zavlahova cerpacia stanica | ||
1950 | 04.07.2016 | 44 days | GC67ZBQ | Pirátská-5 | ||
2000 | 27.08.2016 | 54 days | GC6Q4G4 | Tank v Púchove? | ||
2050 | 22.10.2016 | 56 days | GC4G5Z0 | most v Rarosi | ||
2100 | 12.03.2017 | 141 days | GC6K944 | In - line - drive - in | ||
2150 | 27.03.2017 | 15 days | GC6XG8A | Hádzaná v Považskej Bystrici | ||
2200 | 08.05.2017 | 42 days | GC5FPPQ | OFNKIP 10 | ||
2250 | 11.06.2017 | 34 days | GC235H3 | ROZNOVSKA BRAZDA / ROZNOV FURROW | ||
2300 | 02.07.2017 | 21 days | GC356MY | Tatranske grand - Tatranska Lomnica | ||
2350 | 24.07.2017 | 22 days | GC5PRTN | Forest restaurant Palova buda Zilina | ||
2400 | 19.08.2017 | 26 days | GC5E5NH | DSGC #012 DARK SIDE OF GEOCACHING | ||
2450 | 19.08.2017 | 0 days | GC5E6CM | DSGC #062 DARK SIDE OF GEOCACHING | ||
2500 | 19.08.2017 | 0 days | GC5E7BP | DSGC #112 DARK SIDE OF GEOCACHING | ||
2550 | 19.08.2017 | 0 days | GC5E7Q4 | DSGC #160 DARK SIDE OF GEOCACHING | ||
2600 | 19.08.2017 | 0 days | GC5E816 | DSGC #210 DARK SIDE OF GEOCACHING | ||
2650 | 19.08.2017 | 0 days | GC5E8RR | DSGC #260 DARK SIDE OF GEOCACHING | ||
2700 | 19.08.2017 | 0 days | GC5E985 | DSGC #309 DARK SIDE OF GEOCACHING | ||
2750 | 19.08.2017 | 0 days | GC5EGK2 | DSGC #359 DARK SIDE OF GEOCACHING | ||
2800 | 26.08.2017 | 7 days | GC60R91 | : panna | ||
2850 | 03.09.2017 | 8 days | GC4A5BE | Zidovsky hrbitov | ||
2900 | 03.09.2017 | 0 days | GC71NF7 | Litovelska brana | ||
2950 | 05.11.2017 | 63 days | GC75PC6 | Hálučie | ||
3000 | 31.12.2017 | 56 days | GC7F43K | Silvester 2017 - Trenčín | ||
3050 | 27.01.2018 | 27 days | GC3A2NJ | ...so zatvorenými očami | ||
3100 | 09.03.2018 | 41 days | GC7JQ85 | jazero "Balaton" | ||
3150 | 24.03.2018 | 15 days | GC7CDP7 | Pekelske jeskyne | ||
3200 | 15.04.2018 | 22 days | GC61WF9 | Kysucká brána | ||
3250 | 15.04.2018 | 0 days | GC3Z0WH | Pruvodce Havirovskou SORELOU | ||
3300 | 29.04.2018 | 14 days | GC5VDZY | Kralova Skala (1690 mnm), Telgart | ||
3350 | 20.05.2018 | 21 days | GC4FAX2 | FORUM BC | ||
3400 | 15.06.2018 | 26 days | GC2545V | Plzensky Prazdroj / Pilsner Urquell | ||
3450 | 16.06.2018 | 1 day | GCWK5D | Zatecke kostely / The churches of Zatec | ||
