Generated on 22.01.2025 @ 16:31:38 with BadgeGen_V4.0.58_1A
Bronze | Silver | Gold | Platinum | Ruby | Sapphire | Emerald | Diamond | You Have | You Need | |
---|---|---|---|---|---|---|---|---|---|---|
Albania Cacher | ||||||||||
> 0 % | 15 % | 20 % | 30 % | 40 % | 50 % | 75 % | 100 % | 17 % | 3% | |
Austria Cacher | ||||||||||
> 0 % | 15 % | 20 % | 30 % | 40 % | 50 % | 75 % | 100 % | 100 % | 0% | |
Belgium Cacher | ||||||||||
> 0 % | 15 % | 20 % | 30 % | 40 % | 50 % | 75 % | 100 % | 64 % | 11% | |
Bosnia and Herzegovina Cacher | ||||||||||
> 0 % | 15 % | 20 % | 30 % | 40 % | 50 % | 75 % | 100 % | 27 % | 3% | |
Bulgaria Cacher | ||||||||||
> 0 % | 15 % | 20 % | 30 % | 40 % | 50 % | 75 % | 100 % | 4 % | 11% | |
Croatia Cacher | ||||||||||
> 0 % | 15 % | 20 % | 30 % | 40 % | 50 % | 75 % | 100 % | 14 % | 1% | |
Czechia Cacher | ||||||||||
> 0 % | 15 % | 20 % | 30 % | 40 % | 50 % | 75 % | 100 % | 100 % | 0% | |
Denmark Cacher | ||||||||||
> 0 % | 15 % | 20 % | 30 % | 40 % | 50 % | 75 % | 100 % | 20 % | 10% | |
Estonia Cacher | ||||||||||
> 0 % | 15 % | 20 % | 30 % | 40 % | 50 % | 75 % | 100 % | 53 % | 22% | |
Finland Cacher | ||||||||||
> 0 % | 15 % | 20 % | 30 % | 40 % | 50 % | 75 % | 100 % | 6 % | 9% | |
France Cacher | ||||||||||
> 0 % | 15 % | 20 % | 30 % | 40 % | 50 % | 75 % | 100 % | 23 % | 7% | |
Germany Cacher | ||||||||||
> 0 % | 15 % | 20 % | 30 % | 40 % | 50 % | 75 % | 100 % | 50 % | 25% | |
Greece Cacher | ||||||||||
> 0 % | 15 % | 20 % | 30 % | 40 % | 50 % | 75 % | 100 % | 14 % | 1% | |
Hungary Cacher | ||||||||||
> 0 % | 15 % | 20 % | 30 % | 40 % | 50 % | 75 % | 100 % | 45 % | 5% | |
Ireland Cacher | ||||||||||
> 0 % | 15 % | 20 % | 30 % | 40 % | 50 % | 75 % | 100 % | 50 % | 25% | |
Italy Cacher | ||||||||||
> 0 % | 15 % | 20 % | 30 % | 40 % | 50 % | 75 % | 100 % | 20 % | 10% | |
Latvia Cacher | ||||||||||
> 0 % | 15 % | 20 % | 30 % | 40 % | 50 % | 75 % | 100 % | 12 % | 3% | |
Liechtenstein Cacher | ||||||||||
> 0 % | 15 % | 20 % | 30 % | 40 % | 50 % | 75 % | 100 % | 100 % | 0% | |
Lithuania Cacher | ||||||||||
> 0 % | 15 % | 20 % | 30 % | 40 % | 50 % | 75 % | 100 % | 50 % | 25% | |
Luxembourg Cacher | ||||||||||
> 0 % | 15 % | 20 % | 30 % | 40 % | 50 % | 75 % | 100 % | 100 % | 0% | |
Malta Cacher | ||||||||||
> 0 % | 15 % | 20 % | 30 % | 40 % | 50 % | 75 % | 100 % | 100 % | 0% | |
Montenegro Cacher | ||||||||||
> 0 % | 15 % | 20 % | 30 % | 40 % | 50 % | 75 % | 100 % | 24 % | 6% | |
Netherlands Cacher | ||||||||||
> 0 % | 15 % | 20 % | 30 % | 40 % | 50 % | 75 % | 100 % | 25 % | 5% | |
North Macedonia Cacher | ||||||||||
> 0 % | 15 % | 20 % | 30 % | 40 % | 50 % | 75 % | 100 % | 13 % | 2% | |
Poland Cacher | ||||||||||
> 0 % | 15 % | 20 % | 30 % | 40 % | 50 % | 75 % | 100 % | 63 % | 12% | |
Portugal Cacher | ||||||||||
> 0 % | 15 % | 20 % | 30 % | 40 % | 50 % | 75 % | 100 % | 15 % | 5% | |
Romania Cacher | ||||||||||
> 0 % | 15 % | 20 % | 30 % | 40 % | 50 % | 75 % | 100 % | 2 % | 13% | |
Serbia Cacher | ||||||||||
> 0 % | 15 % | 20 % | 30 % | 40 % | 50 % | 75 % | 100 % | 20 % | 10% | |
Slovakia Cacher | ||||||||||
> 0 % | 15 % | 20 % | 30 % | 40 % | 50 % | 75 % | 100 % | 100 % | 0% | |
Slovenia Cacher | ||||||||||
> 0 % | 15 % | 20 % | 30 % | 40 % | 50 % | 75 % | 100 % | 25 % | 5% | |
Spain Cacher | ||||||||||
> 0 % | 15 % | 20 % | 30 % | 40 % | 50 % | 75 % | 100 % | 6 % | 9% | |
Sweden Cacher | ||||||||||
> 0 % | 15 % | 20 % | 30 % | 40 % | 50 % | 75 % | 100 % | 5 % | 10% | |
Switzerland Cacher | ||||||||||
> 0 % | 15 % | 20 % | 30 % | 40 % | 50 % | 75 % | 100 % | 4 % | 11% | |
Turkey Cacher | ||||||||||
> 0 % | 15 % | 20 % | 30 % | 40 % | 50 % | 75 % | 100 % | 1 % | 14% | |
Ukraine Cacher | ||||||||||
> 0 % | 15 % | 20 % | 30 % | 40 % | 50 % | 75 % | 100 % | 4 % | 11% | |
United Kingdom Cacher | ||||||||||
> 0 % | 15 % | 20 % | 30 % | 40 % | 50 % | 75 % | 100 % | 21 % | 9% | |
United States Cacher | ||||||||||
> 0 % | 15 % | 20 % | 30 % | 40 % | 50 % | 75 % | 100 % | 6 % | 9% | |
The Asia Continent Cacher: | ||||||||||
> 0 % | 12 % | 16 % | 24 % | 32 % | 40 % | 60 % | 80 % | 6 % | 6% | |
The Europe Continent Cacher: | ||||||||||
> 0 % | 12 % | 16 % | 24 % | 32 % | 40 % | 60 % | 80 % | 69 % | 11% | |
The North America Continent Cacher: | ||||||||||
> 0 % | 12 % | 16 % | 24 % | 32 % | 40 % | 60 % | 80 % | 4 % | 8% | |
The World Traveller Cacher: | ||||||||||
> 0 % | 12 % | 16 % | 24 % | 32 % | 40 % | 60 % | 80 % | 43 % | 17% | |
The Geocacher | ||||||||||
500 | 1000 | 2000 | 3000 | 5000 | 8000 | 12000 | 18000 | 10634 | 1366 | |
The Traditional Cacher | ||||||||||
400 | 1000 | 2000 | 3000 | 5000 | 7000 | 10000 | 15000 | 5075 | 1925 | |
The Multi Cacher | ||||||||||
50 | 100 | 200 | 300 | 500 | 800 | 1200 | 1800 | 421 | 79 | |
The Mysterious Cacher | ||||||||||
50 | 100 | 200 | 300 | 500 | 800 | 1200 | 1800 | 1370 | 430 | |
The Virtual Cacher | ||||||||||
180 | 10 | 20 | 30 | 50 | 80 | 120 | 180 | 277 | 83 | |
The Earth Cacher | ||||||||||
180 | 10 | 20 | 30 | 50 | 80 | 120 | 180 | 293 | 67 | |
The Letterboxer | ||||||||||
100 | 6 | 7 | 8 | 10 | 15 | 25 | 50 | 120 | 30 | |
The Wherigo Cacher | ||||||||||
60 | 3 | 5 | 10 | 15 | 25 | 40 | 60 | 99 | 21 | |
The Environmental Cacher | ||||||||||
24 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 33 | 3 | |
The Lab Cacher | ||||||||||
1 | 20 | 40 | 60 | 100 | 150 | 200 | 250 | 0 | 1 | |
The Photogenic Cacher | ||||||||||
2 | 3 | 5 | 8 | 12 | 18 | 25 | 40 | 16 | 2 | |
The Ape Cacher | ||||||||||
1 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 0 | |
The Benchmarker | ||||||||||
15 | 20 | 30 | 50 | 80 | 120 | 180 | 250 | 0 | 15 | |
The Waymarker | ||||||||||
20 | 30 | 50 | 80 | 120 | 180 | 250 | 350 | 0 | 20 | |
The Lost & Found Cacher | ||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 0 | 1 | |
The Diverse Cacher | ||||||||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
The Scuba- Cacher | ||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 10 | 0 | 1 | |
The Night-Owl | ||||||||||
4 | 10 | 20 | 30 | 50 | 80 | 120 | 180 | 0 | 4 | |
The Social Cacher | ||||||||||
180 | 10 | 20 | 30 | 50 | 80 | 120 | 180 | 268 | 92 | |
The Mega Social Cacher | ||||||||||
16 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 23 | 1 | |
The Giga Social Cacher | ||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 2 | 1 | |
The Event Host | ||||||||||
30 | 2 | 3 | 5 | 8 | 12 | 18 | 30 | 41 | 19 | |
The Cache Owner | ||||||||||
10 | 15 | 20 | 30 | 50 | 80 | 120 | 200 | 118 | 2 | |
The Micro Cacher | ||||||||||
200 | 300 | 500 | 800 | 1200 | 1800 | 3000 | 4500 | 3992 | 508 | |
The Small Cacher | ||||||||||
150 | 200 | 300 | 500 | 800 | 1200 | 1800 | 3000 | 2052 | 948 | |
The Regular Cacher | ||||||||||
100 | 150 | 200 | 300 | 500 | 800 | 1200 | 2000 | 588 | 212 | |
The Large Cacher | ||||||||||
3 | 10 | 20 | 30 | 50 | 80 | 120 | 180 | 112 | 8 | |
The Unknown Size Cacher | ||||||||||
50 | 100 | 200 | 300 | 500 | 800 | 1200 | 1800 | 1630 | 170 | |
The FTF Addict | ||||||||||
300 | 20 | 30 | 50 | 80 | 120 | 180 | 300 | 339 | 261 | |
The Adventurous Cacher | ||||||||||
1 | 2 | 3 | 5 | 8 | 12 | 18 | 30 | 20 | 10 | |
The Brainiac | ||||||||||
120 | 4 | 6 | 9 | 15 | 25 | 40 | 60 | 147 | 33 | |
The Rugged Cacher | ||||||||||
180 | 10 | 20 | 30 | 50 | 80 | 120 | 180 | 270 | 90 | |
The Head-In-The-Clouds Award | ||||||||||
500m | 1000m | 1500m | 2000m | 2500m | 3000m | 3500m | 4500m | 3029m | 3500m | |
The Head-In-The-Ground Award | ||||||||||
-1m | -50m | -100m | -150m | -200m | -250m | -300m | -400m | 0m | -1m | |
The Travelling Cacher | ||||||||||
35 | 3 | 5 | 8 | 12 | 18 | 25 | 35 | 38 | 32 | |
The Long-Distance Cacher | ||||||||||
1000km | 1200km | 1500km | 2000km | 2900km | 4200km | 6400km | 10000km | 9765km | 10000km | |
The South wind Cacher | ||||||||||
125 | 250 | 500 | 750 | 1250 | 2000 | 3000 | 4050 | 1505 | 495 | |
The North wind Cacher | ||||||||||
125 | 250 | 500 | 750 | 1250 | 2000 | 3000 | 4050 | 1552 | 448 | |
The East wind Cacher | ||||||||||
125 | 250 | 500 | 750 | 1250 | 2000 | 3000 | 4050 | 1647 | 353 | |
The West wind Cacher | ||||||||||
4050 | 250 | 500 | 750 | 1250 | 2000 | 3000 | 4050 | 5930 | 2170 | |
The 360 Cacher | ||||||||||
1 | 51 | 101 | 151 | 201 | 251 | 301 | 360 | 357 | 3 | |
The Favourite Cacher | ||||||||||
500 | 40 | 60 | 90 | 150 | 210 | 320 | 500 | 525 | 475 | |
The Busy Cacher | ||||||||||
400 | 30 | 50 | 80 | 120 | 180 | 270 | 400 | 600 | 0 | |
The Daily Cacher | ||||||||||
365 | 14 | 30 | 60 | 122 | 183 | 274 | 365 | 664 | 66 | |
The Calendar Cacher | ||||||||||
100 | 150 | 200 | 250 | 300 | 350 | 365 | 366 | 2187 | 9 | |
The Caching Veteran | ||||||||||
20 | 4 | 6 | 8 | 10 | 14 | 17 | 20 | 20 | 20 | |
The Matrix Cacher | ||||||||||
405 | 25 | 30 | 40 | 50 | 60 | 80 | 81 | 483 | 3 | |
The Author | ||||||||||
100 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 108,37 | 91,63 | |
The Shutterbug | ||||||||||
2500 | 75 | 150 | 250 | 500 | 750 | 1500 | 2500 | 2827 | 2173 | |
The Travel Bug | ||||||||||
50 | 100 | 200 | 300 | 500 | 800 | 1200 | 1800 | 1323 | 477 | |
The Coin Collector | ||||||||||
3600 | 100 | 200 | 300 | 500 | 800 | 1200 | 1800 | 4253 | 1147 | |
1 point per 100 geocaches found.. ( 10634 found106 pt) 2 points per event hosted (max. 90 pts ) ( 41 hosted82 pt) 0,5points per Difficulty/Terrain combination after 40 combinations ( 81 out of 4120,5 pt) 10 points for completing the Difficulty/Terrain matrix ( 81 out of 8110 pt) 20 points for finding caches in 15 States OR 5 countries. ( 139 state / 38 countries20 pt) 10 Points per 50 caches found on date with most finds (max. 120 pts ) ( 600 caches120 pt) 0,5 Points per 7 consecutive days with finds 10 point bonus at 366 days ( 664 days57 pt) 0,1 points per favorite point on owned caches ( 525 fav. pts.52,5 pt) 2 points per distinct cache type on day with most distinct types found ( 11 types22 pt) 2 points per cache type hidden ( 11 types22 pt) 2 points per cache size hidden ( 8 sizes16 pt) 0,5 Points per FTF (max. 90 pts ) ( 339 FTFs90 pt) 1 point per 5/5 difficulty/terrain cache found (max. 15 pts ) ( 20 Caches15 pt) 1 point per gemstone badge (excluding country badges) ( 42 Gemstone badge42 pt) 1 point per gemstone flag badge ( 15 flag badges15 pt) 1 point per Diamond level ( 38 Diamond Levels38 pt) 2 points for every year since first find ( 20 years40 pt) 0,08 points per calendar day cached on (minimum 8 pt) ( 2187 days174,96 pt) 0,05 points per trackable moved/discovered (max. 75 pts ) ( 5576 trackables75 pt) 0,1 points per photo uploaded (max. 75 pts ) ( 2827 photos75 pt)
|
---|
0-30 | ||||
30-40 | 40-50 | 50-60 | 60-70 | 70-80 |
80-90 | 90-100 | 100-110 | 110-120 | 120-130 |
130-140 | 140-150 | 150-160 | 160-170 | 170-180 |
180-190 | 190-200 | 200-210 | 210-220 | 220-232 |
232-244 | 244-256 | 256-268 | 268-280 | 280-292 |
292-304 | 304-316 | 316-328 | 328-340 | 340-352 |
352-364 | 364-376 | 376-388 | 388-400 | 400-600 |
600-800 | 800-1000 | 1000-1200 | 1200-1400 | 1400-1600 |
1600-1800 | 1800-2200 | 2200- + |
Badges generated on 22.01.2025 by BadgeGen V4.0.58.
The Groundspeak Geocaching Logo is a registered trademark of Groundspeak, Inc. Used with permission.
The logo and geocaching.com icons are used with Permission.